Rejoin EU Party’s top 10 highest vote share
CONSTITUENCY | SHARE % | VOTES |
---|---|---|
Hammersmith & Chiswick | 1.8 | 821 |
Kensington & Bayswater | 1.2 | 486 |
Oxford East | 1.1 | 425 |
Hampstead & Highgate | 1.1 | 532 |
Ealing Southall | 1.0 | 475 |
Finchley & Golders Green | 1.0 | 486 |
Battersea | 0.9 | 401 |
Cities of London & Westminster | 0.9 | 352 |
Rutland & Stamford | 0.8 | 409 |
Tottenham | 0.8 | 306 |
All constituencies where the Rejoin EU Party stood candidates
CONSTITUENCY | SHARE % | VOTES |
---|---|---|
Battersea | 0.9 | 401 |
Bury St Edmunds & Stowmarket | 0.7 | 350 |
Chipping Barnet | 0.8 | 379 |
Cities of London & Westminster | 0.9 | 352 |
Ealing Southall | 1.0 | 475 |
Fareham & Waterlooville | 0.4 | 210 |
Finchley & Golders Green | 1.0 | 486 |
Hammersmith & Chiswick | 1.8 | 821 |
Hampstead & Highgate | 1.1 | 532 |
Hendon | 0.6 | 233 |
Hertfordshire South West | 0.5 | 232 |
Kensington & Bayswater | 1.2 | 486 |
Leyton & Wanstead | 0.6 | 244 |
Melton & Syston | 0.6 | 288 |
Old Bexley & Sidcup | 0.5 | 251 |
Oxford East | 1.1 | 425 |
Peckham | 0.7 | 285 |
Pendle & Clitheroe | 0.4 | 190 |
Preston | 0.5 | 216 |
Putney | 0.7 | 332 |
Rutland & Stamford | 0.8 | 409 |
Sevenoaks | 0.6 | 298 |
Sheffield Hallam | 0.8 | 409 |
Stretford & Urmston | 0.7 | 308 |
Tooting | 0.7 | 370 |
Tottenham | 0.8 | 306 |
Source: Press Association/Bloomberg